Below is a list of all the skills available in Sword Art Online and their prerequisites.
Category | Type | Description | Learn Skill Points | Necessary Mastery Required | Pre-req | Consume SP |
---|---|---|---|---|---|---|
Dagger Skill Assist Lv1 | Skill Category (Dagger Skill) | Dagger Sword Skill DMG +5% | 1 | |||
Dagger Skill Assist Lv2 | Skill Category (Dagger Skill) | Dagger Sword Skill DMG +10% | 2 | 100 | Dagger Skill Assist Lv1 | |
Dagger Skill Assist Lv3 | Skill Category (Dagger Skill) | Dagger Sword Skill DMG +15% | 3 | 400 | Dagger Skill Assist Lv2 | |
Dagger Skill Assist Lv4 | Skill Category (Dagger Skill) | Dagger Sword Skill DMG +20% | 4 | 700 | Dagger Skill Assist Lv3 | |
Dagger Skill Assist Lv5 | Skill Category (Dagger Skill) | Dagger Sword Skill DMG +25% | 5 | 1000 | Dagger Skill Assist Lv4 | |
Armor Pierce | Sword Skill | Thrust Attack 1HIT (+DEX50%): High Hit Chance & Grants DEF DW | Dagger Skill Assist Lv1 | 100 | ||
Side Bite | Sword Skill | Slash Attack 2HIT (+DEX40%&AGI40%): Low Chance Bind | 4 | Dagger Skill Assist Lv1 | 100 | |
Round Accel | Sword Skill | Slash Attack 2HIT (+STR40%&DEX50%): High Hit Chance AoE | 5 | Dagger Skill Assist Lv2 | 100 | |
Cross Edge | Sword Skill | Slash Attack 2HIT (+DEX100%): High Hit Chance & Grants DEX Drop | 6 | Dagger Skill Assist Lv2 | 100 | |
Rapid Bite | Sword Skill | Thrust Attack 2HIT (+DEX110%): High Hit Chance & Grants VIT Drop | 7 | Dagger Skill Assist Lv2 | 100 | |
Tri Pierce | Sword Skill | Thrust Attack 3HIT (+DEX120%): High Hit Chance & Grants AGI Drop | 8 | Dagger Skill Assist Lv3 | 100 | |
Fad Edge | Sword Skill | Thrust Attack 4HIT (+DEX90%&AGI20%): High Hit Chance & Grants Bleeding | 9 | Dagger Skill Assist Lv3 | 100 | |
Infinite | Sword Skill | Thrust Attack 5HIT (+AGI90%): Heavy ATK Skill, High Hit & STR Drop | 10 | Dagger Skill Assist Lv3 | 100 | |
Shadow Switch | Sword Skill | Blunt Attack 3HIT (+STR40%&DEX80%): High Hit Chance & Grants Paralysis | 11 | Dagger Skill Assist Lv4 | 100 | |
Accel Raid | Sword Skill | Slash Attack 9HIT (+AGI80%&VIT50%): Super Hit Chance & Hit Chance DW | 12 | Dagger Skill Assist Lv4 | 100 | |
Eternal Cyclone | Sword Skill | Thrust Attack 1HIT (+DEX120%&AGI50%): Ultimate Skill | 14 | Dagger Skill Assist Lv5 | 150 | |
Hiding | Battle Skill Category | Acquired battle skill category, “Hiding”. | 1 | Dagger Skill Assist Lv1 / One-Hand Sword Skill Assist Lv1 | ||
Weak Point Sensing | Passive Skill | Passive Skill “Weak Point Sensing” Effect: Crit Chance +5% | Hiding | Always Active | ||
Stealth POS | Battle Skill | Minus hate adjust is gained while ATK Speed is increased. | 2 | Hiding | 25 | |
Scarecrow | Battle Skill | Eliminates Hate significantly in an instant to evade the enemy | 4 | Hiding | 0 | |
Back Stab | Battle Skill | Critical Hit bonus is gained for rear attacks for a while. | 8 | Hiding | 25 | |
Avoid | Battle Skill Category | Acquired battle skill category, “Avoid”. | 1 | Dagger Skill Assist Lv3 / One-Hand Sword Skill Assist Lv5 | ||
Agile Body | Passive Skill | Passive Skill “Agile Body” Effect: Dodge +10% | Avoid | Always Active | ||
Turn Wind | Battle Skill | Increases Dodge for a while | 4 | Avoid | 0 | |
Intercepting | Battle Skill | High Dodge is gained instantly, and then Dodge will decrease gradually. | 6 | Avoid | 25 | |
Star Saber | Battle Skill | Abandons DEF in exchange for high Dodge and ATK Speed. | 8 | Avoid | 50 | |
Sword Master | Battle Skill Category | Acquired battle skill category, “Sword Master”. Two-Handed Sword skill can now be acquired. | 1 | One-Hand Sword Skill Assist Lv6 | ||
Sword Mastery | Passive Skill | Passive Skill “Sword Mastery” Effect: Attack +10% | Sword Master | Always Active | ||
One-Hand Sword Skill Assist Lv1 | Skill Category (Sword Skill) | One-Hand Sword Sword Kill DMG +5% | 1 | |||
One-Hand Sword Skill Assist Lv2 | Skill Category (Sword Skill) | One-Hand Sword Sword Kill DMG +10% | 2 | 100 | One-Hand Sword Skill Assist Lv1 | |
One-Hand Sword Skill Assist Lv3 | Skill Category (Sword Skill) | One-Hand Sword Sword Kill DMG +15% | 3 | 400 | One-Hand Sword Skill Assist Lv2 | |
One-Hand Sword Skill Assist Lv4 | Skill Category (Sword Skill) | One-Hand Sword Sword Kill DMG +20% | 4 | 600 | One-Hand Sword Skill Assist Lv3 | |
One-Hand Sword Skill Assist Lv5 | Skill Category (Sword Skill) | One-Hand Sword Sword Kill DMG +25% | 5 | 800 | One-Hand Sword Skill Assist Lv4 | |
One-Hand Sword Skill Assist Lv6 | Skill Category (Sword Skill) | One-Hand Sword Sword Kill DMG +10% | 6 | 1000 | One-Hand Sword Skill Assist Lv5 | |
Sonic Leap | Sword Skill | Slash Attack 1HIT (+AGI40%): Low Chance Bind | One-Hand Sword Skill Assist Lv1 | 100 | ||
Vorpal Strike | Sword Skill | Thrust Attack 3HIT (+STR30%&AGI30%): High Hit Chance AoE | 4 | One-Hand Sword Skill Assist Lv1 | 100 | |
Slant | Sword Skill | Slash Attack 1HIT (+STR40%&AGI40%): Grants Dark L2 | 5 | One-Hand Sword Skill Assist Lv2 | 100 | |
Horizontal | Sword Skill | Slash Attack 1HIT (+STR40%&DEX40%): Low Chance Bind AoE | 6 | One-Hand Sword Skill Assist Lv2 | 100 | |
Vertical | Sword Skill | Slash Attack 1HIT (+STR40%&VIT40%): High Chance & Low Stun | 7 | One-Hand Sword Skill Assist Lv3 | 100 | |
Star Squint Prominence | Sword Skill | Thrust Attack 6HIT (+STR40%&DEX30%): (Double ATK) | 8 | One-Hand Sword Skill Assist Lv3 | 100 | |
Horizontal Square | Sword Skill | Slash Attack 4HIT (All Stats+30%): High Hit Chance & Grants DEF DW | 9 | One-Hand Sword Skill Assist Lv4 | 100 | |
Vertical Square | Sword Skill | Slash Attack 4HIT (+STR40%&DEX50%): Grants Intensive Paralysis | 10 | One-Hand Sword Skill Assist Lv4 | 100 | |
Savage Fulcrum | Sword Skill | Slash Attack 4HIT (All Stats+60%): ATK & DEF DW | 12 | One-Hand Sword Skill Assist Lv5 | 100 | |
Meteor Break | Sword Skill | Blunt Attack 3HIT (+STR50%&VIT40%): Heavy ATK Skill | 11 | One-Hand Sword Skill Assist Lv5 | 100 | |
Phantom Rave | Sword Skill | Slash Attack 6HIT (+DEX130%&AGI120%): Ultimate Skill | 14 | One-Hand Sword Skill Assist Lv6 | 150 | |
Scout | Battle Skill Category | Acquired battle skill category, “Scout”. | 1 | One-Hand Sword Skill Assist Lv1 | ||
Prominent Observance | Passive Skill | Passive Skill “Prominent Observance” Effect: EXP Adjustment +10% | Scout | Always Active | ||
Misdirection | Battle Skill | Greatly reduces enemy's HIT and gains high Hate for only a short time. | 2 | Scout | 0 | |
Enemy Search | Battle Skill | Expands enemy searching range on the map. | 4 | Scout | 0 | |
Gain EXP | Battle Skill | Increase obtainable EXP. | 6 | Scout | 100 | |
Crime Servant | Battle Skill | Offer all obtained EXP to partners. | 8 | Scout | 100 | |
Iron Will | Battle Skill Category | Acquired battle skill category, “Iron Will”. | 1 | One-Hand Sword Skill Assist Lv5 | ||
Tenacious Will | Passive Skill | Passive Skill “Tenacious Will” Effect: Defense +10% | Iron Will | Always Active | ||
Defense Call | Battle Skill | Increase party members' DEF for a while, but reduces own ATK Speed. | 2 | Iron Will | 0 | |
Shield Coating | Battle Skill | DEF is increased for a while. | 3 | Iron Will | 0 | |
DEF Stance | Battle Skill | Abandons ATK in exchange for high DEF and HP RGNT. | 6 | Iron Will | 50 | |
Damage Cut | Battle Skill | You'll wear armor resistant to slash, thrust, and blunt attacks for a while. | 8 | Iron Will | 50 | |
PTT Seal | Battle Skill | Has the effect of physical defense and can nullify a certain amount of DMG. | 8 | Iron Will | 50 | |
Scimitar Skill Assist Lv1 | Skill Category (Scimitar Skill) | Scimitar Sword Skill DMG +5% | 1 | One-Hand Sword Skill Assist Lv4 | ||
Scimitar Skill Assist Lv2 | Skill Category (Scimitar Skill) | Scimitar Sword Skill DMG +10% | 2 | 100 | Scimitar Skill Assist Lv1 | |
Scimitar Skill Assist Lv3 | Skill Category (Scimitar Skill) | Scimitar Sword Skill DMG +15% | 3 | 400 | Scimitar Skill Assist Lv2 | |
Scimitar Skill Assist Lv4 | Skill Category (Scimitar Skill) | Scimitar Sword Skill DMG +20% | 4 | 700 | Scimitar Skill Assist Lv3 | |
Scimitar Skill Assist Lv5 | Skill Category (Scimitar Skill) | Scimitar Sword Skill DMG +25% | 5 | 1000 | Scimitar Skill Assist Lv4 | |
Fell Crescent | Sword Skill | Slash Attack 1HIT (+STR50%): High Hit Chance / Low Change Bind AoE | 3 | Scimitar Skill Assist Lv1 | 100 | |
Leaver | Sword Skill | Slash Attack 2HIT (+STR60%): AoE Skill & Grants Bleeding | 4 | Scimitar Skill Assist Lv1 | 100 | |
Farrant Fullmoon | Sword Skill | Slash Attack 4HIT (+STR70%): Low Stun | 5 | Scimitar Skill Assist Lv2 | 100 | |
Bear Knock | Sword Skill | Blunt Attack 4HIT (+STR50%&AGI30%): AoE Heavy ATK Skill | 6 | Scimitar Skill Assist Lv2 | 100 | |
Oval Crescent | Sword Skill | Slash Attack 3HIT (All Stats+30%): Area of Effect Skill | 7 | Scimitar Skill Assist Lv3 | 100 | |
Death Creep | Sword Skill | Slash Attack 1HIT (+STR80%): AoE & Grants Dodge DW | 8 | Scimitar Skill Assist Lv3 | 100 | |
Lasing Chopper | Sword Skill | Slash Attack 4HIT (+STR50%&VIT40%): High Hit Chance | 9 | Scimitar Skill Assist Lv3 | 100 | |
Melee Slash | Sword Skill | Slash Attack 4HIT (+STR50%&AGI50%): Heavy ATK Skill | 10 | Scimitar Skill Assist Lv4 | 100 | |
Dancing Hellraiser | Sword Skill | Slash Attack 4HIT (+STR60%&VIT60%): High Hit Chance & Grants DEF DW | 12 | Scimitar Skill Assist Lv4 | 100 | |
Legion Destroyer | Sword Skill | Slash Attack 7HIT (+STR70%&VIT70%): Ultimate Skill & Grants Bleeding | 14 | Scimitar Skill Assist Lv5 | 150 | |
Survival | Battle Skill Category | Acquired battle skill category, “Survival”. | 1 | Scimitar Skill Assist Lv2 | ||
Strong Life Force | Passive Skill | Passive Skill “Strong Life Force” Effect: HP RGNT +200 | Survival | Always Active | ||
Try Resist | Battle Skill | Try resisting status effect on yourself. | 2 | Survival | 0 | |
Survival Libido | Battle Skill | Gains HP RGNT when increasing MAX HP. | 3 | Survival | 50 | |
Regeneration | Battle Skill | Restores HP rapidly. | 4 | Survival | 100 | |
Physical Beat | Battle Skill | Gains HP RGNT and high resistance to physical status effects. | 5 | Survival | 0 | |
Battle Healing | Battle Skill | High HP RGNT is obtained. | 8 | Survival | 100 | |
Katana Master | Battle Skill Category | Acquired battle skill category, “Katana Master”. Blade skill can now be acquired. | 1 | Scimitar Skill Assist Lv5 | ||
Efficient Fighting | Passive Skill | Passive Skill “Efficient Fighting” Effect: SP Heal +3 | Katana Master | Always Active | ||
Rapier Skill Assist Lv1 | Skill Category (Rapier Skill) | Rapier Sword Skill +5% | 1 | One-Hand Sword Skill Assist Lv2 | ||
Rapier Skill Assist Lv2 | Skill Category (Rapier Skill) | Rapier Sword Skill +10% | 2 | Rapier Skill Assist Lv1 | 100 | |
Rapier Skill Assist Lv3 | Skill Category (Rapier Skill) | Rapier Sword Skill +15% | 3 | Rapier Skill Assist Lv2 | 400 | |
Rapier Skill Assist Lv4 | Skill Category (Rapier Skill) | Rapier Sword Skill +20% | 4 | Rapier Skill Assist Lv3 | 600 | |
Rapier Skill Assist Lv5 | Skill Category (Rapier Skill) | Rapier Sword Skill +25% | 5 | Rapier Skill Assist Lv4 | 800 | |
Rapier Skill Assist Lv6 | Skill Category (Rapier Skill) | Rapier Sword Skill +30% | 6 | Rapier Skill Assist Lv5 | 1000 | |
Linear | Sword Skill | Thrust Attack 1HIT (+DEX50%): Low Chance Bind AoE | 3 | Rapier Skill Assist Lv1 | 100 | |
Streak | Sword Skill | Slash Attack 1HIT (+DEX30%&AGI30%): High Hit Chance AoE | 4 | Rapier Skill Assist Lv1 | 100 | |
Above | Sword Skill | Slash Attack 1HIT (+DEX20%&AGI40%): Low Stun | 5 | Rapier Skill Assist Lv2 | 100 | |
Over Radiation | Sword Skill | Thrust Attack 10HIT (+DEX30%&AGI30%): Heavy ATK Skill | 6 | Rapier Skill Assist Lv2 | 100 | |
Rip Ravine | Sword Skill | Slash Attack 2HIT (+DEX30%&AGI40%): Grants ATK speed DW | 7 | Rapier Skill Assist Lv3 | 100 | |
Sweep | Sword Skill | Slash Attack 2HIT (+DEX30%&AGI50%): AoE Skill & Grants Dark L1 | 8 | Rapier Skill Assist Lv3 | 100 | |
Accel Stub | Sword Skill | Thrust Attack 3HIT (+DEX10%&AGI70%): Heavy ATK Skill (+Add. ATK) | 9 | Rapier Skill Assist Lv4 | 100 | |
Penetrate | Sword Skill | Thrust Attack 3HIT (+AGI80%): High Hit Chance & Grants DEF DW | 10 | Rapier Skill Assist Lv4 | 100 | |
Spica Caliber | Sword Skill | Thrust Attack 5HIT (+STR120%): Heavy Assault ATK & Dodge DW | 12 | Rapier Skill Assist Lv5 | 100 | |
Delta Attack | Sword Skill | Slash Attack 3HIT (All Stats+40%): AoE Heavy ATK Skill & Dodge DW | 11 | Rapier Skill Assist Lv5 | 100 | |
Flashing Penetrater | Sword Skill | Thrust Attack 9HIT (+DEX40%&AGI40%): Ultimate Skill | 14 | Rapier Skill Assist Lv6 | 150 | |
Celebrity | Battle Skill Category | Acquired battle skill category, “Celebrity”. | 1 | Rapier Skill Assist Lv2 | ||
Speed Stance | Passive Skill | Passive Skill “Speed Stance” Effect: Attack Interval -5% | Celebrity | Always Active | ||
Slow Weak | Battle Skill | Enemy's ATK Speed will become very slow for a while. | Celebrity | 50 | ||
Speed Master | Battle Skill | The effect of decreased Attack Interval is obtained. | Celebrity | 50 | ||
Lightning ATK | Battle Skill | Maxes out SP instantly, but reduces DEF for a while in return. | Celebrity | 0 | ||
Sword Dancer | Battle Skill | Increases cast speed of Sword Skills and slightly increases ATK Speed. | 8 | Celebrity | 25 | |
Brave Storm | Battle Skill | Greatly increases ATK Speed to increase the chance of Double Attack. | 8 | Celebrity | 100 | |
Precise | Battle Skill Category | Acquired battle skill category, “Precise”. | 1 | Celebrity / Dual Wielding Skill Assist Lv5 | ||
Precision Machinery | Passive Skill | Passive Skill “Precision Machinery” Effect: Accuracy +10% | Precise | Always Active | ||
Target Sight | Battle Skill | Greatly increases HIT Chance temporarily. | 2 | Precise | 0 | |
Dexterity | Battle Skill | Temporarily increases DEX and reduces skill Recovery Time. | 3 | Precise | 0 | |
Double Hand | Battle Skill | Increases the chance of Double Attack and Crit Chance. | 6 | Precise | 50 | |
PFT Style | Battle Skill | For a while, weapon attacks can't miss, and Crit Chance will increase. | 8 | Precise | 50 | |
Battle Spirit | Battle Skill Category | Acquired battle skill category, “Battle Spirit”. | 1 | Rapier Skill Assist Lv6 / Blade Skill Assist Lv6 | ||
Unbending Spirit | Passive Skill | Passive Skill “Unbending Spirit” Effect: Resistance to some debuffs | Battle Spirit | Always Active | ||
SP RGNT | Battle Skill | Increases the speed of SP RGNT for a while. | 3 | Battle Spirit | 0 | |
Soul Resist | Battle Skill | High resistance to mental attacks is obtained. | 4 | Battle Spirit | 0 | |
Strike End | Battle Skill | You'll be in a status that you can gain SP when dodging attacks. | 5 | Battle Spirit | 0 | |
Spirit Link | Battle Skill | Increases ATK depending on the remaining SP for a while. | 6 | Battle Spirit | 50 | |
Soulful Stand | Battle Skill | Increases MAX SP by 150. | 8 | Battle Spirit | 0 | |
Dual-Wield Skill Assist Lv1 | Skill Category (Dual Wield Skill) | Dual-Wielding Sword Skill DMG +5% | 1 | |||
Dual-Wield Skill Assist Lv2 | Skill Category (Dual Wield Skill) | Dual-Wielding Sword Skill DMG +10% | 2 | Dual-Wield Skill Assist Lv1 | ||
Dual-Wield Skill Assist Lv3 | Skill Category (Dual Wield Skill) | Dual-Wielding Sword Skill DMG +15% | 3 | 400 | Dual-Wield Skill Assist Lv2 | |
Dual-Wield Skill Assist Lv4 | Skill Category (Dual Wield Skill) | Dual-Wielding Sword Skill DMG +20% | 4 | 600 | Dual-Wield Skill Assist Lv3 | |
Dual-Wield Skill Assist Lv5 | Skill Category (Dual Wield Skill) | Dual-Wielding Sword Skill DMG +25% | 5 | 800 | Dual-Wield Skill Assist Lv4 | |
Dual-Wield Skill Assist Lv6 | Skill Category (Dual Wield Skill) | Dual-Wielding Sword Skill DMG +30% | 6 | 1000 | Dual-Wield Skill Assist Lv5 | |
End Revolver | Sword Skill | Slash Attack 2HIT (+AGI40%): Low Chance Bind AoE | Dual-Wield Skill Assist Lv1 | 100 | ||
Countless Spike | Sword Skill | Slash Attack 2HIT (+AGI40%): Low Chance Bind AoE | Dual-Wield Skill Assist Lv1 | 100 | ||
Locus Hexedra | Sword Skill | Slash Attack 7HIT (+STR30%&AGI20%): Grants Paralysis | Dual-Wield Skill Assist Lv2 | 100 | ||
Depth Impact | Sword Skill | Slash Attack 5HIT (+STR70%): Grants DEF DW | Dual-Wield Skill Assist Lv2 | 100 | ||
Dead Intersection | Sword Skill | Slash Attack 5HIT (All Stats+20%): Grants ATK DW | 7 | Dual-Wield Skill Assist Lv3 | 100 | |
Shine Circular | Sword Skill | Slash Attack 15HIT (+DEX20%&AGI40%): Grants Dark L1 | 8 | Dual-Wield Skill Assist Lv3 | 100 | |
Crimson Splash | Sword Skill | Slash Attack 8HIT (+DEX80%): Heavy ATK Skill | 9 | Dual-Wield Skill Assist Lv4 | 100 | |
Inferno Raid | Sword Skill | Slash Attack 9HIT (+STR30%&DEX60%): High Hit Chance | 10 | Dual-Wield Skill Assist Lv4 | 100 | |
Star Burst Stream | Sword Skill | Slash Attack 16HIT (+DEX50%&AGI30%): Ultimate Skill (ATK Speed UP) | 12 | Dual-Wield Skill Assist Lv5 | 150 | |
Nightmare Rain | Sword Skill | Slash Attack 16HIT (+STR60%&AGI20%): High Hit Chance | 12 | Dual-Wield Skill Assist Lv5 | 100 | |
The Eclipse | Sword Skill | Slash Attack 27HIT (+AGI80%): Ultimate Skill | 14 | Dual-Wield Skill Assist Lv6 | 150 | |
Parry | Battle Skill Category | Acquired battle skill category, “Parry”. | 1 | Dual-Wield Skill Assist Lv2 | ||
Offensive Defense | Passive Skill | Passive Skill “Offensive Defense” Effect: Counter-Attack Rate +5% | Parry | Always Active | ||
Parrying | Battle Skill | Parry and deflect enemy's attack. You'll gain SP 100 when successful. | 2 | Parry | 0 | |
EXT Onslaught | Battle Skill | Trigger enemy's Recovery time with a fierce blow. Effect reduces on CD. | 3 | Parry | 0 | |
Airy Shield | Battle Skill | Defends against enemy's breath attacks. | 4 | Parry | 25 | |
Phantom BRK | Battle Skill | If you succeed, you can seal the monster's skills for a while. | 5 | Parry | 50 | |
Battle Step | Battle Skill Category | Acquired battle skill category, “Battle Step”. | 1 | Parry | ||
Rhythmic Footwork | Passive Skill | Passive Skill “Rhythmic Footwork” Effect: Additional Damage +1 | Battle Step | Always Active | ||
First Step | Battle Skill | Increases ATK Speed of the whole party. | 3 | Battle Step | 50 | |
Dancing Blade | Battle Skill | Increases the whole party's chance of Double Attack. | 4 | Battle Step | 25 | |
Healing Blade | Battle Skill | Restores a certain amount of HP of the whole party. | 6 | Battle Step | 100 | |
Muted Edge | Battle Skill | Adds ATK interval. Weapon Add. DMG effect +2 | 8 | Battle Step | 50 | |
One-Hand Mace Skill Assist Lv1 | Skill Category (Club Skill) | One-Hand Mace Sword Skill DMG +5% | 1 | |||
One-Hand Mace Skill Assist Lv2 | Skill Category (Club Skill) | One-Hand Mace Sword Skill DMG +10% | 2 | 100 | One-Hand Mace Skill Assist Lv1 | |
One-Hand Mace Skill Assist Lv3 | Skill Category (Club Skill) | One-Hand Mace Sword Skill DMG +15% | 3 | 400 | One-Hand Mace Skill Assist Lv2 | |
One-Hand Mace Skill Assist Lv4 | Skill Category (Club Skill) | One-Hand Mace Sword Skill DMG +20% | 4 | 600 | One-Hand Mace Skill Assist Lv3 | |
One-Hand Mace Skill Assist Lv5 | Skill Category (Club Skill) | One-Hand Mace Sword Skill DMG +25% | 5 | 800 | One-Hand Mace Skill Assist Lv4 | |
One-Hand Mace Skill Assist Lv6 | Skill Category (Club Skill) | One-Hand Mace Sword Skill DMG +30% | 6 | 1000 | One-Hand Mace Skill Assist Lv5 | |
Silent Blow | Sword Skill | Blunt Attack 1HIT (+STR50%&DEX50%): Low Chance Bind AoE | One-Hand Mace Skill Assist Lv1 | 100 | ||
Power Strike | Sword Skill | Blunt Attack 1HIT (+STR100%): AoE Skill & Low Stun | 4 | One-Hand Mace Skill Assist Lv1 | 100 | |
Upper Swing | Sword Skill | Blunt Attack 2HIT (+AGI40%&VIT60%): High Hit Chance & Low Stun | 5 | One-Hand Mace Skill Assist Lv2 | 100 | |
Strike Heart | Sword Skill | Blunt Attack 2HIT (+STR60%&DEX50%): Grants SP Drop & Stun | 6 | One-Hand Mace Skill Assist Lv2 | 100 | |
Diastrophism | Sword Skill | Blunt Attack 5HIT (+STR30%&VIT80%): Grants SPMAXDW | 7 | One-Hand Mace Skill Assist Lv3 | 100 | |
Thrice Blow | Sword Skill | Blunt Attack 3HIT (+STR110%): Grants Risk Increase & Low Stun | 8 | One-Hand Mace Skill Assist Lv3 | 100 | |
Brutal Strike | Sword Skill | Blunt Attack 3HIT (+AGI50%&VIT60%): Grants Risk Increase | 9 | One-Hand Mace Skill Assist Lv4 | 100 | |
Trinity Arts | Sword Skill | Blunt Attack 3HIT (+AGI60%&VIT50%): Heavy ATK Skill | 10 | One-Hand Mace Skill Assist Lv4 | 100 | |
Mjolnir Hammer | Sword Skill | Blunt Attack 4HIT (+STR70%&VIT40%): Obstruction Skill | 12 | One-Hand Mace Skill Assist Lv5 | 100 | |
Variable Blow | Sword Skill | Blunt Attack 8HIT (+AGI70%&VIT60%): Ultimate Skill | 14 | One-Hand Mace Skill Assist Lv6 | 150 | |
Grace | Battle Skill Category | Acquired battle skill category, “Grace”. | 1 | One-Hand Mace Skill Assist Lv1 | ||
Divine Protection of the War God Passive Skill | Passive Skill | Passive Skill “Divine Protection of the War God” Effect: Hate Adj. -5% | Grace | Always Active | ||
PRT Prayer | Battle Skill | Your own HP is restored, and the whole party receives HP RGNT. | 2 | Grace | 50 | |
Divine Avatar | Battle Skill | Obtains an avatar against physical attacks. | 3 | Grace | 0 | |
PRT Disaster | Battle Skill | Obtains an avatar against abnormal status effects. | 4 | Grace | 0 | |
Merciful Robe | Battle Skill | Every party member obtains an avatar against physical attacks. | 6 | Grace | 50 | |
Purify Fire | Battle Skill | Removes status effect applied on every party member. | 8 | Grace | 50 | |
Protection | Battle Skill Category | Acquired battle skill category, “Protection”. | 1 | One-Hand Mace Skill Assist Lv4 | ||
Tranquil Protection | Passive Skill | Passive Skill “Tranquil Protection” Effect: DMG Resistance +10% | Protection | Always Active | ||
Protect Slash | Battle Skill | Gains high DEF against slash type of attacks. | 3 | Protection | 0 | |
Protect THRS | Battle Skill | Gains high DEF against thrust type of attacks. | 3 | Protection | 0 | |
Protect Blow | Battle Skill | Gains high DEF against blunt type of attacks. | 3 | Protection | 0 | |
PRT Armor | Battle Skill | Grants the whole party the effect of evading all damage for a while. | 6 | Protection | 200 | |
Hate Change | Battle Skill | Exchanges Hate with your partner. | 8 | Protection | 50 | |
Two-Handed Axe Skill Assist Lv1 | Skill Category (Great Axe Skill) | Two-Handed Axe Sword Skill DMG +5% | 1 | |||
Two-Handed Axe Skill Assist Lv2 | Skill Category (Great Axe Skill) | Two-Handed Axe Sword Skill DMG +10% | 2 | 100 | Two-Handed Axe Skill Assist Lv1 | |
Two-Handed Axe Skill Assist Lv3 | Skill Category (Great Axe Skill) | Two-Handed Axe Sword Skill DMG +15% | 3 | 400 | Two-Handed Axe Skill Assist Lv2 | |
Two-Handed Axe Skill Assist Lv4 | Skill Category (Great Axe Skill) | Two-Handed Axe Sword Skill DMG +20% | 4 | 600 | Two-Handed Axe Skill Assist Lv3 | |
Two-Handed Axe Skill Assist Lv5 | Skill Category (Great Axe Skill) | Two-Handed Axe Sword Skill DMG +25% | 5 | 800 | Two-Handed Axe Skill Assist Lv4 | |
Two-Handed Axe Skill Assist Lv6 | Skill Category (Great Axe Skill) | Two-Handed Axe Sword Skill DMG +30% | 6 | 1000 | Two-Handed Axe Skill Assist Lv5 | |
Whirl Wind | Sword Skill | Slash Attack 2HIT (+STR50%&VIT50%): Self-centered AoE | 3 | Two-Handed Axe Skill Assist Lv1 | 100 | |
Grand Destruct | Sword Skill | Slash Attack 1HIT (+STR30%&VIT30%): High Hit Chance AoE | 4 | Two-Handed Axe Skill Assist Lv1 | 100 | |
Smash | Sword Skill | Slash Attack 1HIT (+AGI30%&VIT50%): AoE Skill | 5 | Two-Handed Axe Skill Assist Lv2 | 100 | |
Lumber Jack | Sword Skill | Slash Attack 3HIT (+STR120%): Grants Dodge DW | 6 | Two-Handed Axe Skill Assist Lv2 | 100 | |
Ultimate Breaker | Sword Skill | Slash Attack 3HIT (+STR130%): Low Stun | 7 | Two-Handed Axe Skill Assist Lv3 | 100 | |
Crescent Avalanche | Sword Skill | Slash Attack 7HIT (+STR90%): Heavy ATK Skill | 9 | Two-Handed Axe Skill Assist Lv3 | 100 | |
Crimson Blood | Sword Skill | Slash Attack 3HIT (All Stats+40%): Grants DEF DW | 8 | Two-Handed Axe Skill Assist Lv4 | 100 | |
Trample Act | Sword Skill | Slash Attack 3HIT (+STR80%&VIT80%): Super Heavy ATK Skill (Low Hit) | 10 | Two-Handed Axe Skill Assist Lv4 | 100 | |
Explode Catapult | Sword Skill | Slash Attack 3HIT (+STR150%): Super Hit Chance | 12 | Two-Handed Axe Skill Assist Lv5 | 100 | |
Dynamic Violence | Sword Skill | Slash Attack 4HIT (+STR80%&VIT80%): Ultimate Skill | 14 | Two-Handed Axe Skill Assist Lv6 | 150 | |
Convert | Battle Skill Category | Acquired battle skill category, “Convert”. | 1 | Two-Handed Axe Skill Assist Lv2 | ||
Physical Transmutation | Passive Skill | Passive Skill “Physical Transmutation” Effect: HP Max +10% | Convert | Always Active | ||
Hyper Armor | Battle Skill | Wear an invisible armor that blocks that blocks all damage for a set amount of time. | 3 | Convert | 150 | |
Strength | Battle Skill | Temporarily increases STR and ATK. | 3 | Convert | 0 | |
Vitality | Battle Skill | Temporarily increases VIT and ATK. | 4 | Convert | 0 | |
Muscle Resist | Battle Skill | Try resisting status effect, and your MAX HP will increase temporarily. | 6 | Convert | 50 | |
Growth Gain | Battle Skill | Greatly increases MAX HP. | 8 | Convert | 50 | |
Berserker | Battle Skill Category | Acquired battle skill category, “Berserker”. | 1 | Two-Handed Axe Skill Assist Lv6 | ||
Bloodthirst | Passive Skill | Passive Skill “Bloodthirst” Effect: Attack +15% & Defense -10% | Berserker | Always Active | ||
CRMS Weapon | Battle Skill | Reduces HP but increases ATK in return. | 2 | Berserker | 25 | |
Madness Blow | Battle Skill | Reduces DEF but increases ATK in return. | 3 | Berserker | 225 | |
STL Shangrila | Battle Skill | Reduces Dodge but increases Crit Chance in return. | 4 | Berserker | 25 | |
Bloody Beak | Battle Skill | You can obtain the effect of HP Absorb for a while. | 6 | Berserker | 50 | |
Insanity Night | Battle Skill | Covered in an aura that reflects enemy damage 3 times. | 8 | Berserker | 100 | |
Spear Skill Assist Lv1 | Skill Category (Spear Skill) | Sear Sword Skill DMG +5% | 1 | |||
